Avenues |
---|
Avenues EduCare
- 83 Fourth Avenue, Woodhill 10 - 10.30 am Wednesdays 26 Jun, 24 Jul, 21 Aug, 18 Sep, 16 Oct, 13 Nov, 11 Dec | Hora Hora Kindergarten
- 43A First Avenue9 – 9.30 am Fridays 30 Aug, 27 Sep, 25 Oct, 22 Nov, 20 Dec | Central Whangarei |
---|
Smith's City Childcare
- Corner Hunt Street and Vinery Lane2 - 2.30 pm Fridays 7 Jun, 5 Jul, 2 Aug, 30 Aug, 27 Sep, 25 Oct, 22 Nov, 20 Dec | Whangarei Childcare Centre
- 8A Porowini Avenue1.15 - 1.45 pm Fridays 7 Jun, 5 Jul, 2 Aug, 30 Aug, 27 Sep, 25 Oct, 22 Nov, 20 Dec | Kamo |
---|
BestStart Kamo Central
- 2A Lilian Street2.15 - 2.45 pm Tuesdays 18 Jun, 16 Jul, 13 Aug, 10 Sep, 8 Oct, 5 Nov, 3 Dec | BestStart Pipiwai Kindy & BestStart Pipiwai Road
- Pipiwai Road1.30 - 2 pm Tuesdays 18 Jun, 16 Jul, 13 Aug, 10 Sep, 8 Oct, 5 Nov, 3 Dec | Hurupaki Kindergarten
- 101 Three Mile Bush Road9.15 - 9.45 am Tuesdays 11 Jun, 9 Jul, 6 Aug, 3 Sep, 1 Oct, 29 Oct, 26 Nov, 24 Dec | Jane Mander Retirement Village
- 262 Fairway Drive1.45 – 2.15 pm Fridays 14 Jun, 28 Jun, 12 Jul, 26 Jul, 9 Aug, 23 Aug, 6 Sep, 20 Sep, 4 Oct, 18 Oct, 1 Nov, 15 Nov, 29 Nov, 13 Dec | Kamo Childcare Centre
- 7 Clark Road 9.15 - 9.45 am Thursdays 6 Jun, 4 Jul, 1 Aug, 29 Aug, 26 Sep, 24 Oct, 21 Nov, 19 Dec | Kamo Home and Village
- 31 Ford Avenue2.45 - 3.15 pm Fridays 7 Jun, 5 Jul, 2 Aug, 30 Aug, 27 Sep, 25 Oct, 22 Nov, 20 Dec | Merrivale Retirement Village
- 61 Winger Crescent, Springs Flat11.30 - 12 pm Wednesdays 12 Jun, 10 Jul, 7 Aug, 4 Sep, 2 Oct, 30 Oct, 27 Nov | Step Ahead
- 13 Grant Street10.45 - 11.15 am Thursdays 6 Jun, 4 Jul, 1 Aug, 29 Aug, 26 Sep, 24 Oct, 21 Nov, 19 Dec | Kensington |
---|
Kaumatua Crescent 2.30 - 2.50 pm Fridays 14 Jun, 28 Jun, 12 Jul, 26 Jul, 9 Aug, 23 Aug, 6 Sep, 20 Sep, 4 Oct, 18 Oct, 1 Nov, 15 Nov, 29 Nov, 13 Dec | Kensington Educare
- ASB Stadium, Western Hills Drive9.15 - 9.45 am Mondays 24 Jun, 15 Jul, 12 Aug, 9 Sep, 7 Oct, 4 Nov, 2 Dec | King Street near Plunket Family Centre3.45 - 4.15 pm Fridays 14 Jun, 28 Jun, 12 Jul, 26 Jul, 9 Aug, 23 Aug, 6 Sep, 20 Sep, 4 Oct, 18 Oct, 1 Nov, 15 Nov, 29 Nov, 13 Dec | Mains Avenue
- near Abbeyfield House3 - 3.30 pm Fridays 14 Jun, 28 Jun, 12 Jul, 26 Jul, 9 Aug, 23 Aug, 6 Sep, 20 Sep, 4 Oct, 18 Oct, 1 Nov, 15 Nov, 29 Nov, 13 Dec | Park Ave near no.1210.15 - 10.45 am Thursdays 13 Jun, 27 Jun, 11 Jul, 25 Jul, 8 Aug, 22 Aug, 5 Sep, 19 Sep, 3 Oct, 17 Oct, 31 Oct, 14 Nov, 28 Nov, 12 Dec | St Johns Progressive Childcare Centre
- 149 Kamo Road10.15 - 10.45 am Tuesdays 18 Jun, 16 Jul, 13 Aug, 10 Sep, 8 Oct, 5 Nov, 3 Dec | Mairtown |
---|
Giggles Learning Centre
- 8 Cairnfield Road1.15 - 1.45 pm Thursdays 13 Jun, 11 Jul, 8 Aug, 5 Sep, 3 Oct, 31 Oct, 28 Nov | Cnr Princes Street and Mercer Street11.00 - 11.30 Thursdays 13 Jun, 27 Jun, 11 Jul, 25 Jul, 8 Aug, 22 Aug, 5 Sep, 19 Sep, 3 Oct, 17 Oct, 31 Oct, 14 Nov, 28 Nov, 12 Dec | Shalom Rest Home
- 62 Mill Road2.45 - 3.15 pm Thursdays 13 Jun, 27 Jun, 11 Jul, 25 Jul, 8 Aug, 22 Aug, 5 Sep, 19 Sep, 3 Oct, 17 Oct, 31 Oct, 14 Nov, 28 Nov, 12 Dec | Three Little Birds Childcare
- 110 Mill Road10.45 - 11.15 am Wednesdays 12 Jun, 10 Jul, 7 Aug, 4 Sep, 2 Oct, 30 Oct, 27 Nov | Waiatawa Rd near Lupton Masonic Village11.45 - 12.15 pm Thursdays 13 Jun, 27 Jun, 11 Jul, 25 Jul, 8 Aug, 22 Aug, 5 Sep, 19 Sep, 3 Oct, 17 Oct, 31 Oct, 14 Nov, 28 Nov, 12 Dec | Maunu |
---|
BestStart Maunu Village
- 460 Maunu Road9.30 - 10 am Fridays 14 Jun, 12 Jul, 9 Aug, 6 Sep, 4 Oct, 1 Nov, 29 Nov | Impact Childcare Kindergarten
- 208 Maunu Road10.45 - 11.15 am Tuesdays 4 Jun, 2 Jul, 30 Jul, 27 Aug, 24 Sep, 22 Oct, 19 Nov, 17 Dec | Marian Heights Village
- Maunu Road11.00 - 11.20 am Fridays 14 Jun, 28 Jun, 12 Jul, 26 Jul, 9 Aug, 23 Aug, 6 Sep, 20 Sep, 4 Oct, 18 Oct, 1 Nov, 15 Nov, 29 Nov, 13 Dec | Selwyn Park Village
- Puriri Park Road 10.15 - 10.45 am Fridays 14 Jun, 28 Jun, 12 Jul, 26 Jul, 9 Aug, 23 Aug, 6 Sep, 20 Sep, 4 Oct, 18 Oct, 1 Nov, 15 Nov, 29 Nov, 13 Dec | Morningside |
---|
Elim Christian Early Learning Centre
- 5 Morningside Road11 - 11.30 am Mondays 24 Jun, 15 Jul, 12 Aug, 9 Sep, 7 Oct, 4 Nov, 2 Dec <br> | Mokopuna Early Childhood Centre
- 78 Tarewa Road 2 - 2.30 pm Tuesdays 4 Jun, 2 Jul, 30 Jul, 27 Aug, 24 Sep, 22 Oct, 19 Nov, 17 Dec | Okara Educare
- 17 Jellicoe Street, Morningside1.15 - 1.45 pm Tuesdays 4 Jun, 2 Jul, 30 Jul, 27 Aug, 24 Sep, 22 Oct, 19 Nov, 17 Dec | Onerahi |
---|
Bloomfield Place
- 21A Bloomfield Place11.45 am - 12.15 pm Fridays 14 Jun, 28 Jun, 12 Jul, 26 Jul, 9 Aug, 23 Aug, 6 Sep, 20 Sep, 4 Oct, 18 Oct, 1 Nov, 15 Nov, 29 Nov, 13 Dec | Kiwi Kids Early Learning Centre
- 4 Waimahanga Rd1.45 - 2.15 pm Mondays 15 Jul, 12 Aug, 9 Sep, 7 Oct, 4 Nov, 2 Dec | Simply Kids
- 45 Waverly Street9 - 9.30 am Tuesdays 23 Jul, 20 Aug, 17 Sep, 15 Oct, 12 Nov, 10 Dec | Otangarei |
---|
Te Timatatanga O Te Matauranga Kindergarten
- 189 William Jones Drive9.15 - 9.45 am Wednesdays 5 Jun, 3 Jul, 31 Jul, 28 Aug, 25 Sep, 23 Oct, 20 Nov, 18 Dec | Parihaka |
---|
He Waka Eke Noa Early Learning Centre
- 60 Riverside Drive9.45 – 10.15 am Fridays 5 Jul, 2 Aug, 30 Aug, 27 Sep, 25 Oct, 22 Nov, 20 Dec | Old Parua Bay Road, near Memorial Drive9.15 - 9.45 am Fridays 21 Jun, 19 Jul, 16 Aug, 13 Sep, 11 Oct, 8 Nov, 5 Dec | Parihaka Kindergarten
- 38 Kohe Street9.45 - 10.15 am Fridays 7 Jun, 5 Jul, 2 Aug, 30 Aug, 27 Sep, 25 Oct, 22 Nov, 20 Dec | Raumanga |
---|
Christopher & Robin Early Childhood Centre
- 12 Gumdiger Place9.15 - 9.45 am Wednesdays 12 Jun, 10 Jul, 7 Aug, 4 Sep, 2 Oct, 30 Oct, 27 Nov | He Kaakano Early Childhood Centre
- 55 Raumanga Valley Road11.30 - 12 pm Tuesdays 4 Jun, 2 Jul, 30 Jul, 27 Aug, 24 Sep, 22 Oct, 19 Nov, 17 Dec | Raumanga Kindergarten
- 13 Murdoch Cresent11.15 - 11.45 am Fridays 5 Jul, 2 Aug, 30 Aug, 27 Sep, 25 Oct, 22 Nov, 20 Dec | Regent |
---|
BestStart Regent
- 2a Deveron Street9.15 - 9.45 am Thursdays 20 Jun, 18 Jul, 15 Aug, 12 Sep, 10 Oct, 7 Nov, 5 Dec | Educare Norfolk Street
- 25 Norfolk Street10 - 10.30 am Mondays 24 Jun, 15 Jul, 12 Aug, 9 Sep, 7 Oct, 4 Nov, 2 Dec | Geckos Early Learning Centre
- 11A Cross Street9.15 - 9.40 am Tuesdays 18 Jun, 16 Jul, 13 Aug, 10 Sep, 8 Oct, 5 Nov, 3 Dec | Geckos (The Nest) Early Learning Centre
- 2 Shortland Street9.15 - 9.45 am Wednesdays 26 Jun, 24 Jul, 21 Aug, 18 Sep, 16 Oct, 13 Nov, 11 Dec | Kamo Rd near Parahaki Court Rest Home9.30 - 10 am Thursdays 13 Jun, 27 Jun, 11 Jul, 25 Jul, 8 Aug, 22 Aug, 5 Sep, 19 Sep, 3 Oct, 17 Oct, 31 Oct, 14 Nov, 28 Nov, 12 Dec | Stepping Stones Preschool
- Cross Street9.40 - 10.05 am Tuesdays 18 Jun, 16 Jul, 13 Aug, 10 Sep, 8 Oct, 5 Nov, 3 Dec | Tikipunga |
---|
Forest View Kindergarten
- 215 Kiripaka Road 10 - 10.30 am Wednesdays 5 Jun, 3 Jul, 31 Jul, 28 Aug, 25 Sep, 23 Oct, 20 Nov, 18 Dec | Inspired Minds Early Learning Centre
- 99 Kiripaka Road10 - 10.30 am Tuesdays 4 Jun, 2 Jul, 30 Jul, 27 Aug, 24 Sep, 22 Oct, 19 Nov, 17 Dec | Palms Lifestyle Village
- 45 Reed Street1.15 - 1.45 pm Thursdays 27 Jun, 25 Jul, 22 Aug, 19 Sep, 17 Oct, 14 Nov, 12 Dec | The Falls Estate
- 94 Boundary Road2 - 2.30 pm Thursdays 13 Jun, 27 Jun, 11 Jul, 25 Jul, 8 Aug, 22 Aug, 5 Sep, 19 Sep, 3 Oct, 17 Oct, 31 Oct, 14 Nov, 28 Nov, 12 Dec | Three Little Birds
- 8 Spedding Road, Tikipunga10 - 10.30 am Thursdays 6 Jun, 4 Jul, 1 Aug, 29 Aug, 26 Sep, 24 Oct, 21 Nov, 19 Dec | Tikipunga Educare Centre
- 113 Kiripaka Road 9.15 - 9.45 am Tuesdays 4 Jun, 2 Jul, 30 Jul, 27 Aug, 24 Sep, 22 Oct, 19 Nov, 17 Dec | Tikipunga Kindergarten
- 8 Tania Place10.15 - 10.45 am Thursdays 20 Jun, 18 Jul, 15 Aug, 12 Sep, 10 Oct, 7 Nov, 5 Dec | Totara Park Educare
- 11 Wairau Drive11.45 am – 12.15 pm Mondays 24 Jun, 15 Jul, 12 Aug, 9 Sep, 7 Oct, 4 Nov, 2 Dec | Valleys Junior Treasures
- 1 Paranui Cres10 - 10.30 am Wednesdays 12 Jun, 10 Jul, 7 Aug, 4 Sep, 2 Oct, 30 Oct, 27 Nov | Whau Valley |
---|
Moody Ave
- near Bright Stars, BJ’s Childcare and Mokopuna11 am - 12 pm Tuesdays 18 Jun, 16 Jul, 13 Aug, 10 Sep, 8 Oct, 5 Nov, 3 Dec |
|
|